Olney Rehabilitation and Care Center
Phone: 9405645631
CMS ratings and facility information
Olney Rehabilitation and Care Center is a Medicare-certified nursing facility in Olney, Young County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 99 |
| Ownership | For profit - Corporation |
| CMS certification number | 455611 |
Staffing
| Total nurse hours per resident day | 3.16 |
|---|---|
| RN hours per resident day | 0.39 |
| Nurse aide hours per resident day | 1.61 |
| Total nursing staff turnover percent | 46.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.59 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.9 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.3 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.73 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.84 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 19.28 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-11 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-12-11 | 0908 | Keep all essential equipment working safely. | F |
| 2025-12-11 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
| 2025-12-11 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-09-12 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2024-09-12 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-09-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-09-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-08-04 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-08-04 | 0637 | Assess the resident when there is a significant change in condition | E |
| 2023-08-04 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2023-08-04 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E |
| 2023-08-04 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| 2023-08-04 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-08-04 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2023-08-04 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-04 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-08-04 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-08-04 | 0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| OLNEY-HAMILTON HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| SIEGERT, STASHA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUFF, MICHAEL | Individual | CORPORATE DIRECTOR |
| SABATER, CHRISTOPHER | Individual | CORPORATE DIRECTOR |
| SIEGERT, STASHA | Individual | CORPORATE DIRECTOR |
| OLNEYTX LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| JOHNSON, JEREMY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PFEIFER, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SABATER, CHRISTOPHER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MISTRETTA, CASSANDRA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| OLNEY-HAMILTON HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| JOHNSON, JEREMY | Individual | ADP OF THE SNF |
| SABATER, CHRISTOPHER | Individual | ADP OF THE SNF |
Compare nursing homes in Young County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.