Oakwood Manor Nursing Home
225 S Main St, Vidor, TX 77662
Phone: 4097695697
CMS ratings and facility information
Oakwood Manor Nursing Home is a Medicare-certified nursing facility in Vidor, Orange County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 100 |
| Ownership | For profit - Corporation |
| CMS certification number | 675394 |
Staffing
| Total nurse hours per resident day | 3.23 |
|---|---|
| RN hours per resident day | 0.22 |
| Nurse aide hours per resident day | 2.06 |
| Total nursing staff turnover percent | 37.8 |
| RN turnover percent | 50 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.48 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.59 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.84 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.53 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.16 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-17 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2025-12-17 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-12-17 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-09-25 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2024-09-25 | 0637 | Assess the resident when there is a significant change in condition | D |
| 2024-09-25 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-09-25 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-09-25 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-09-25 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-07-26 | 0880 | Provide and implement an infection prevention and control program. | F |
| 2023-07-26 | 0806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | E |
| 2023-07-26 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2023-07-26 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-07-26 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
| 2023-07-26 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-07-26 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2023-07-26 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-07-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-07-26 | 0791 | Provide or obtain dental services for each resident. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| TYLER COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| WILLIAMS, SONDRA | Individual | CORPORATE OFFICER |
| OAKWOOD HEALTH CARE CENTER LTD. CO | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CZAJKA, ASHLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| OAKWOOD HEALTH CARE CENTER LTD. CO | Organization | ADP OF THE SNF |
| CZAJKA, ASHLEY | Individual | ADP OF THE SNF |
| HAMMETT, CHAD | Individual | ADP OF THE SNF |
| SANTANA, SHAUNA | Individual | ADP OF THE SNF |
Compare nursing homes in Orange County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.