North Houston Transitional Care
9814 Grant Rd, Houston, TX 77070
Phone: 2815470123
CMS ratings and facility information
North Houston Transitional Care is a Medicare-certified nursing facility in Houston, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 70 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 676434 |
Staffing
| Total nurse hours per resident day | 3.92 |
|---|---|
| RN hours per resident day | 0.47 |
| Nurse aide hours per resident day | 2.09 |
| Total nursing staff turnover percent | 71.3 |
| RN turnover percent | 90.9 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.86 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.4 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.88 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2024-02-22 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-08-20 | Fine | ,508 |
Ownership records
| Name | Type | Role |
|---|---|---|
| MAINSTREEIDENCE DEVELOPMENTS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| PROVIDENCE GROUP NH, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| PHAN, HOANG-ANH | Individual | CONTRACTED MANAGING EMPLOYEE |
| CARNAGIE, RUSSELL | Individual | W-2 MANAGING EMPLOYEE |
| APT, FREDERICK | Individual | CORPORATE OFFICER |
| HANCOCK, MARK | Individual | CORPORATE OFFICER |
| JERGENSEN, JOSHUA | Individual | CORPORATE OFFICER |
| MITCHELL, JOHN | Individual | CORPORATE OFFICER |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.