Morningside Manor
602 Babcock Rd, San Antonio, TX 78201
Phone: 2107311000
CMS ratings and facility information
Morningside Manor is a Medicare-certified nursing facility in San Antonio, Bexar County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 147 |
| Ownership | Non profit - Corporation |
| CMS certification number | 455523 |
Staffing
| Total nurse hours per resident day | 3.6 |
|---|---|
| RN hours per resident day | 0.36 |
| Nurse aide hours per resident day | 1.97 |
| Total nursing staff turnover percent | 15.8 |
| RN turnover percent | 40 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 0.66 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.66 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.28 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.36 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 5.45 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-07 | 0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | E |
| 2025-08-07 | 0583 | Keep residents' personal and medical records private and confidential. | E |
| 2025-08-07 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2025-08-07 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | E |
| 2025-08-07 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2025-08-07 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-08-07 | 0814 | Dispose of garbage and refuse properly. | E |
| 2025-08-07 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-08-07 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-06-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-06-30 | 0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E |
| 2024-06-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-06-30 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-06-30 | 0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2024-06-30 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D |
| 2024-06-30 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-06-30 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-06-30 | 0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
| 2024-06-30 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-04-21 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2023-04-21 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-04-21 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-04-21 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
| 2023-04-21 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-08-14 | Fine | ,000 |
Ownership records
| Name | Type | Role |
|---|---|---|
| GUADALUPE COUNTY HOSPITAL BOARD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BRYAN, SCOTT | Individual | MANAGING CONTROL - GOVERNING BODY |
| DROUGHT, JESSICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| FORGIONE, DANA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GARZA, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| HACKETT, GREG | Individual | MANAGING CONTROL - GOVERNING BODY |
| KERCHEVILLE, SCOTT | Individual | MANAGING CONTROL - GOVERNING BODY |
| MCCULLOUGH, ROBERT | Individual | MANAGING CONTROL - GOVERNING BODY |
| MCRAE, THOMAS | Individual | MANAGING CONTROL - GOVERNING BODY |
| MENDOZA, DORA | Individual | MANAGING CONTROL - GOVERNING BODY |
| MOBLEY, JESSICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| MOORE, JOE | Individual | MANAGING CONTROL - GOVERNING BODY |
| ORTIZ, ROBERT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PHIPPS, AMY | Individual | MANAGING CONTROL - GOVERNING BODY |
| RAGSDALE, VICKIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| READ, DAVID | Individual | MANAGING CONTROL - GOVERNING BODY |
| SCOFIELD, GEORGE | Individual | MANAGING CONTROL - GOVERNING BODY |
| TYE, RICHARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| YOUNGQUIST, HOLLY | Individual | MANAGING CONTROL - GOVERNING BODY |
| COLVIN, JIM | Individual | CORPORATE DIRECTOR |
| GANN, KODY | Individual | CORPORATE DIRECTOR |
| HUMPHREY, RONALD | Individual | CORPORATE DIRECTOR |
| MAJOR, DOLORES | Individual | CORPORATE DIRECTOR |
| RAMIREZ, LOUIS | Individual | CORPORATE DIRECTOR |
| REYES, JAMES | Individual | CORPORATE DIRECTOR |
| WALLACE, PENNY | Individual | CORPORATE DIRECTOR |
| CATTAIL CONSULTING LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MORNINGSIDE MINISTRIES | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MORRISON MANAGEMENT SPECIALISTS INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| QUALITY REHAB MANAGEMENT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ASIS, RISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CRUMP, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FLORES, CRISTINA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HOPPE, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MORENO, CHELSEA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| NGUYEN, CHRISINE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SANCHEZ, JUANITA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TOLAN, BRENDA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BRYAN, SCOTT | Individual | TRUSTEE OF THE SNF |
| DROUGHT, JESSICA | Individual | TRUSTEE OF THE SNF |
| FORGIONE, DANA | Individual | TRUSTEE OF THE SNF |
| GARZA, EDWARD | Individual | TRUSTEE OF THE SNF |
| HACKETT, GREG | Individual | TRUSTEE OF THE SNF |
| KERCHEVILLE, SCOTT | Individual | TRUSTEE OF THE SNF |
| MCCULLOUGH, ROBERT | Individual | TRUSTEE OF THE SNF |
| MCRAE, THOMAS | Individual | TRUSTEE OF THE SNF |
| MENDOZA, DORA | Individual | TRUSTEE OF THE SNF |
| MOBLEY, JESSICA | Individual | TRUSTEE OF THE SNF |
| MOORE, JOE | Individual | TRUSTEE OF THE SNF |
| ORTIZ, ROBERT | Individual | TRUSTEE OF THE SNF |
| PHIPPS, AMY | Individual | TRUSTEE OF THE SNF |
| RAGSDALE, VICKIE | Individual | TRUSTEE OF THE SNF |
| READ, DAVID | Individual | TRUSTEE OF THE SNF |
| SCOFIELD, GEORGE | Individual | TRUSTEE OF THE SNF |
| TYE, RICHARD | Individual | TRUSTEE OF THE SNF |
| YOUNGQUIST, HOLLY | Individual | TRUSTEE OF THE SNF |
| HOPPE, KIMBERLY | Individual | ADP OF THE SNF |
| MORENO, CHELSEA | Individual | ADP OF THE SNF |
| MUNOZ, DIONICIO | Individual | ADP OF THE SNF |
| SANCHEZ, JUANITA | Individual | ADP OF THE SNF |
Compare nursing homes in Bexar County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.