Mitchell County Nursing and Rehabilitation Center
971 W I 20, Colorado City, TX 79512
Phone: 3257285247
CMS ratings and facility information
Mitchell County Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Colorado City, Mitchell County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 54 |
| Ownership | Government - Hospital district |
| CMS certification number | 676225 |
Staffing
| Total nurse hours per resident day | 3.28 |
|---|---|
| RN hours per resident day | 0.53 |
| Nurse aide hours per resident day | 1.94 |
| Total nursing staff turnover percent | 35.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.5 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 6.14 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.46 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.18 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 5.06 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.17 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-28 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2026-04-28 | 0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | E |
| 2026-04-28 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E |
| 2026-04-28 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2026-04-28 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-28 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2026-04-28 | 0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| 2026-04-28 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-02-20 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
| 2025-02-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-02-20 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-02-20 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2025-02-20 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2025-02-20 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2025-02-20 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-02-20 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-02-20 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-02-20 | 0883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2024-01-18 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
| 2024-01-18 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-01-18 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E |
| 2024-01-18 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| MITCHELL COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| GAFFORD, SUZANNE | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALL, ROBERT | Individual | MANAGING CONTROL - GOVERNING BODY |
| MOORE, DIANE | Individual | MANAGING CONTROL - GOVERNING BODY |
| EDWARDS, HELEN | Individual | CORPORATE DIRECTOR |
| GAFFORD, SUZANNE | Individual | CORPORATE DIRECTOR |
| GOEBEL, DONNA | Individual | CORPORATE DIRECTOR |
| HALL, ROBERT | Individual | CORPORATE DIRECTOR |
| JACKSON, KALEB | Individual | CORPORATE DIRECTOR |
| MOORE, DIANE | Individual | CORPORATE DIRECTOR |
| OLSTOWSKI, HENRYK | Individual | CORPORATE DIRECTOR |
| RICKARD, MARSHA | Individual | CORPORATE DIRECTOR |
| RUBIO, MARIA | Individual | CORPORATE DIRECTOR |
| WOMACK, RICHY | Individual | CORPORATE DIRECTOR |
| MITCHELL COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| RURAL HOSPITAL MANAGEMENT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| GAFFORD, SUZANNE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HALL, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PEREIDA, RUTH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MITCHELL COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| RURAL HOSPITAL MANAGEMENT | Organization | ADP OF THE SNF |
| GAFFORD, SUZANNE | Individual | ADP OF THE SNF |
| HALL, ROBERT | Individual | ADP OF THE SNF |
| MOORE, DIANE | Individual | ADP OF THE SNF |
| PEREIDA, RUTH | Individual | ADP OF THE SNF |
| ROACH, DEE | Individual | ADP OF THE SNF |
Compare nursing homes in Mitchell County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.