Mineola Gardens Wellness & Rehabilitation
716 Mimosa Dr, Mineola, TX 75773
Phone: 9035695366
CMS ratings and facility information
Mineola Gardens Wellness & Rehabilitation is a Medicare-certified nursing facility in Mineola, Wood County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 82 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675981 |
Staffing
| Total nurse hours per resident day | 3.16 |
|---|---|
| RN hours per resident day | 0.49 |
| Nurse aide hours per resident day | 1.52 |
| Total nursing staff turnover percent | 88.9 |
| RN turnover percent | 75 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.94 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.59 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.37 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-07-09 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-06-26 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | J |
| 2024-06-26 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2024-06-26 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-06-26 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-06-26 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-06-26 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-04-19 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-04-19 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-04-19 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2023-04-19 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-04-19 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-04-19 | 0760 | Ensure that residents are free from significant medication errors. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-04-17 | Fine | ,381 |
| 2025-01-21 | Fine | ,345 |
| 2024-06-26 | Fine | ,801 |
Ownership records
| Name | Type | Role |
|---|---|---|
| STRATFORD HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| CHUMLEY, RICHARD | Individual | CORPORATE OFFICER |
| MINEOLA GARDENS WELLNESS & REHABILITATION LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| GARETZ, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DAVIDOVICH, NIV | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| HAGINS, ELIZABETH | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| KAPLAN, ESTHER | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| MINDLE, ADAM | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| STERNSHEIN, JENNIFER | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| 716 MIMOSA STREET TX LLC | Organization | ADP OF THE SNF |
| ESDOV INVESTMENTS LLC | Organization | ADP OF THE SNF |
| FIRST SWEETZER HOLDINGS LLC | Organization | ADP OF THE SNF |
| LINZ TRUST | Organization | ADP OF THE SNF |
| PIMENTO PROPERTY HOLDINGS LLC | Organization | ADP OF THE SNF |
| RED STONE ADVISORS LLC | Organization | ADP OF THE SNF |
| ROJO RE TRUST | Organization | ADP OF THE SNF |
| MOFFITT, TINISHA | Individual | ADP OF THE SNF |
| MORRIS, JAMES | Individual | ADP OF THE SNF |
Compare nursing homes in Wood County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.