Larkspur
201 S. John Redditt Drive, Lufkin, TX 75904
Phone: 9366323346
CMS ratings and facility information
Larkspur is a Medicare-certified nursing facility in Lufkin, Angelina County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Corporation |
| CMS certification number | 675519 |
Staffing
| Total nurse hours per resident day | 3.42 |
|---|---|
| RN hours per resident day | 0.55 |
| Nurse aide hours per resident day | 1.69 |
| Total nursing staff turnover percent | 54 |
| RN turnover percent | 18.2 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 3.53 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 3.44 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.9 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.73 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.67 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 6.62 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-10 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-06-10 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2026-06-10 | 0732 | Post nurse staffing information every day. | C |
| 2025-04-23 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-04-23 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-04-23 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-04-23 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-04-23 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-03-06 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-03-06 | 0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| 2024-03-06 | 0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2024-03-06 | 0638 | Assure that each resident’s assessment is updated at least once every 3 months. | D |
| 2024-03-06 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-03-06 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-03-06 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-03-06 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-03-06 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-06-25 | Fine | ,068 |
| 2024-02-12 | Fine | ,860 |
Ownership records
| Name | Type | Role |
|---|---|---|
| TYLER COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| WILLIAMS, SONDRA | Individual | CORPORATE OFFICER |
| STONELEIGH HEALTH CARE CENTER LTD. CO | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| COTTON, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STONELEIGH HEALTH CARE CENTER LTD. CO | Organization | ADP OF THE SNF |
| BARTON, JO ELLEN | Individual | ADP OF THE SNF |
| COTTON, TIMOTHY | Individual | ADP OF THE SNF |
| DELA CRUZ, KRISTOPHER | Individual | ADP OF THE SNF |
Compare nursing homes in Angelina County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.