Hunters Pond Rehabilitation and Healthcare
9903 Hunters Pond, San Antonio, TX 78224
Phone: 2104772200
CMS ratings and facility information
Hunters Pond Rehabilitation and Healthcare is a Medicare-certified nursing facility in San Antonio, Bexar County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 128 |
| Ownership | For profit - Corporation |
| CMS certification number | 676331 |
Staffing
| Total nurse hours per resident day | 3.31 |
|---|---|
| RN hours per resident day | 0.36 |
| Nurse aide hours per resident day | 2.09 |
| Total nursing staff turnover percent | 40 |
| RN turnover percent | 45.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.6 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.69 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.77 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.42 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.34 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-13 | 0638 | Assure that each resident’s assessment is updated at least once every 3 months. | E |
| 2025-08-13 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-08-13 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2025-08-13 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2025-08-13 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2025-08-13 | 0814 | Dispose of garbage and refuse properly. | D |
| 2025-08-13 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-07-12 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-07-12 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2024-07-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-07-12 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2024-07-12 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-07-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-05-19 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-05-19 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2023-05-19 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2023-05-19 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-01-10 | Fine | ,553 |
| 2024-02-09 | Fine | ,382 |
| 2023-12-04 | Fine | ,596 |
Ownership records
| Name | Type | Role |
|---|---|---|
| GUADALUPE COUNTY HOSPITAL BOARD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BRADY, SHANE | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIVENS, LAURA | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| GANN, KODY | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| CANARY BEND HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BRADY, SHANE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GIVENS, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CANARY BEND HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| PADUA HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| STANDARD BEARER HEALTHCARE OP, LP | Organization | ADP OF THE SNF |
| THE ENSIGN GROUP INC | Organization | ADP OF THE SNF |
| BRADY, SHANE | Individual | ADP OF THE SNF |
| GIVENS, LAURA | Individual | ADP OF THE SNF |
Compare nursing homes in Bexar County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.