Houston Heights Nursing and Rehabilitation Center
6920 W T.C. Jester Blvd, Houston, TX 77091
Phone: 7136810431
CMS ratings and facility information
Houston Heights Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Houston, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676337 |
Staffing
| Total nurse hours per resident day | 3.03 |
|---|---|
| RN hours per resident day | 0.26 |
| Nurse aide hours per resident day | 1.87 |
| Total nursing staff turnover percent | 59.1 |
| RN turnover percent | 44.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.26 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.3 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 10.57 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-06-27 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2025-06-27 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2025-06-27 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2024-05-23 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | E |
| 2024-05-23 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-05-23 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-04-06 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-04-06 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-04-06 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-04-06 | 0814 | Dispose of garbage and refuse properly. | C |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-06-27 | Fine | ,281 |
| 2025-05-22 | Fine | ,146 |
| 2024-01-22 | Fine | ,900 |
| 2024-01-22 | Fine | ,900 |
| 2024-01-22 | Payment Denial |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| WELLSENTIAL OF HOUSTON HEIGHTS LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGHES, RUSTON | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| WELLSENTIAL OF HOUSTON HEIGHTS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CARTER, ELIZABETH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ZAHARIA, ADRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| OAKBEND MEDICAL CENTER | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| WELLSENTIAL OF HOUSTON HEIGHTS LLC | Organization | ADP OF THE SNF |
| BERSOLA, CHARLES | Individual | ADP OF THE SNF |
| CARTER, ELIZABETH | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| FRANSAW, DOMINIQUE | Individual | ADP OF THE SNF |
| ZAHARIA, ADRIAN | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.