Heritage Gardens Rehabilitation and Healthcare
2135 N Denton Dr, Carrollton, TX 75006
Phone: 9722420666
CMS ratings and facility information
Heritage Gardens Rehabilitation and Healthcare is a Medicare-certified nursing facility in Carrollton, Dallas County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 150 |
| Ownership | For profit - Corporation |
| CMS certification number | 675111 |
Staffing
| Total nurse hours per resident day | 3.15 |
|---|---|
| RN hours per resident day | 0.38 |
| Nurse aide hours per resident day | 1.81 |
| Total nursing staff turnover percent | 59.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.77 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.45 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.2 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.37 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.41 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.6 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-15 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2026-01-15 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-01-15 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-01-15 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-11-06 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2024-11-06 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2024-11-06 | 0745 | Provide medically-related social services to help each resident achieve the highest possible quality of life. | E |
| 2024-11-06 | 0805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | E |
| 2024-11-06 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-10-05 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-10-05 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2023-10-05 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2023-10-05 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2023-10-05 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-07-08 | Fine | ,840 |
Ownership records
| Name | Type | Role |
|---|---|---|
| EASTLAND MEMORIAL HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| HERNANDEZ, MIGUEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| PATERSON, MORLEY | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| TAYLOR, STEPHEN | Individual | CORPORATE OFFICER |
| SAVOY HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| HERNANDEZ, MIGUEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PATERSON, MORLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARETRUST GP LLC | Organization | ADP OF THE SNF |
| CARETRUST REIT INC | Organization | ADP OF THE SNF |
| CTR PARTNERSHIP LP | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| JOSEY RANCH HEALTHCARE HOLDINGS LLC | Organization | ADP OF THE SNF |
| SAVOY HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| HERNANDEZ, MIGUEL | Individual | ADP OF THE SNF |
| PATERSON, MORLEY | Individual | ADP OF THE SNF |
Compare nursing homes in Dallas County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.