Golden Acres Living and Rehabilitation Center
2525 Centerville Rd, Dallas, TX 75228
Phone: 2143274503
CMS ratings and facility information
Golden Acres Living and Rehabilitation Center is a Medicare-certified nursing facility in Dallas, Dallas County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 264 |
| Ownership | For profit - Corporation |
| CMS certification number | 675081 |
Staffing
| Total nurse hours per resident day | 3.76 |
|---|---|
| RN hours per resident day | 0.4 |
| Nurse aide hours per resident day | 2.24 |
| Total nursing staff turnover percent | 46.6 |
| RN turnover percent | 18.2 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.02 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.09 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.4 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.34 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.82 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 17.21 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-22 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2026-01-22 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2026-01-22 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2026-01-22 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-22 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-01-22 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-01-22 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-01-22 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2024-10-30 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-10-30 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2024-10-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-10-30 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-10-30 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-10-30 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-10-30 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2023-08-24 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2023-08-24 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2023-08-24 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-08-24 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-08-24 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-08-24 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2023-08-24 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-08-24 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-24 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-08-24 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-08-24 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| EASTLAND MEMORIAL HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| NAYAK, NEETA | Individual | MANAGING CONTROL - GOVERNING BODY |
| THOMPSON, CHRISTOPHER | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| TAYLOR, STEPHEN | Individual | CORPORATE OFFICER |
| POMERADO RANCH HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| NAYAK, NEETA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| THOMPSON, CHRISTOPHER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARETRUST GP LLC | Organization | ADP OF THE SNF |
| CARETRUST REIT INC | Organization | ADP OF THE SNF |
| CTR PARTNERSHIP LP | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| HILLENDAHL HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| POMERADO RANCH HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| NAYAK, NEETA | Individual | ADP OF THE SNF |
| THOMPSON, CHRISTOPHER | Individual | ADP OF THE SNF |
Compare nursing homes in Dallas County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.