Garden Terrace Healthcare Center of Fort Worth
7500 Oakmont Blvd, Fort Worth, TX 76132
Phone: 8173468080
CMS ratings and facility information
Garden Terrace Healthcare Center of Fort Worth is a Medicare-certified nursing facility in Fort Worth, Tarrant County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 4 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675650 |
Staffing
| Total nurse hours per resident day | 4.26 |
|---|---|
| RN hours per resident day | 0.59 |
| Nurse aide hours per resident day | 2.29 |
| Total nursing staff turnover percent | 45.5 |
| RN turnover percent | 33.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.47 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.71 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.27 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.57 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-11-07 | 0694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | E |
| 2024-11-07 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2024-11-07 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-11-07 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-11-07 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-11-07 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-11-07 | 0806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D |
| 2023-10-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-10-12 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-10-12 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2023-12-15 | Fine | ,405 |
Ownership records
| Name | Type | Role |
|---|---|---|
| DEVELOPERS INVESTMENT COMPANY INC | Organization | DIRECT OWNERSHIP INTEREST |
| PRESTON, FORREST | Individual | DIRECT OWNERSHIP INTEREST |
| PRESTON, FORREST | Individual | INDIRECT OWNERSHIP INTEREST |
| ABUBAKAR, BARIRA | Individual | MANAGING CONTROL - GOVERNING BODY |
| BUTNER, NANCY | Individual | MANAGING CONTROL - GOVERNING BODY |
| DAVIDSON, SARAH | Individual | MANAGING CONTROL - GOVERNING BODY |
| LAY, LISA | Individual | CORPORATE DIRECTOR |
| SWANKER, RICHARD | Individual | CORPORATE DIRECTOR |
| CROSS, CINDY | Individual | CORPORATE OFFICER |
| HENRY, TERRY | Individual | CORPORATE OFFICER |
| LAY, LISA | Individual | CORPORATE OFFICER |
| SWANKER, RICHARD | Individual | CORPORATE OFFICER |
| THURMOND, JOAN | Individual | CORPORATE OFFICER |
| DEVELOPERS INVESTMENT COMPANY INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| LIFE CARE CENTERS OF AMERICA, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ABUBAKAR, BARIRA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BUTNER, NANCY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DAVIDSON, SARAH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FLETCHER, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LE, QUANG | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PRESTON, AUBREY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ZIEGLER, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LIFE CARE CENTERS OF AMERICA, INC. | Organization | ADP OF THE SNF |
| DAVIDSON, SARAH | Individual | ADP OF THE SNF |
| LE, QUANG | Individual | ADP OF THE SNF |
| PRESTON, FORREST | Individual | ADP OF THE SNF |
Compare nursing homes in Tarrant County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.