Focused Care at Pasadena
3434 Watters Road, Pasadena, TX 77504
Phone: 7139419155
CMS ratings and facility information
Focused Care at Pasadena is a Medicare-certified nursing facility in Pasadena, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 125 |
| Ownership | For profit - Corporation |
| CMS certification number | 676050 |
Staffing
| Total nurse hours per resident day | 2.95 |
|---|---|
| RN hours per resident day | 0.4 |
| Nurse aide hours per resident day | 2.03 |
| Total nursing staff turnover percent | 76.6 |
| RN turnover percent | 85.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.29 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.49 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.55 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 15 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-13 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2026-02-13 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | E |
| 2026-02-13 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2026-02-13 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-02-13 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-11-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-10-13 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | E |
| 2023-10-13 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2023-10-13 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| 2023-10-13 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2023-10-13 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2023-10-13 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-10-13 | 0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | E |
| 2023-10-13 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-10-13 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-08-28 | Fine | ,699 |
| 2024-08-28 | Payment Denial | |
| 2024-02-20 | Fine | ,458 |
| 2023-11-12 | Fine | ,855 |
Ownership records
| Name | Type | Role |
|---|---|---|
| ABERNATHY, MARY | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUMPHREY, ERIC | Individual | MANAGING CONTROL - GOVERNING BODY |
| LEGG, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| MCKENZIE, MARK | Individual | MANAGING CONTROL - GOVERNING BODY |
| NEWTON, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| TINNERMAN, LINDA | Individual | MANAGING CONTROL - GOVERNING BODY |
| TURNER, LESLIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| COOPER, KIMBERLY | Individual | CORPORATE OFFICER |
| NEWTON, ELIZABETH | Individual | CORPORATE OFFICER |
| CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FPACP PASADENA LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CONLEY, SHAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCKENZIE, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SPARROW, BRITNEY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STRUBBE, LORETTA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| VILLARREAL, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WILSON, KATRINA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | ADP OF THE SNF |
| FPACP PASADENA LLC | Organization | ADP OF THE SNF |
| CONLEY, SHAWN | Individual | ADP OF THE SNF |
| LE, TRUC | Individual | ADP OF THE SNF |
| MCKENZIE, MARK | Individual | ADP OF THE SNF |
| SPARROW, BRITNEY | Individual | ADP OF THE SNF |
| STRUBBE, LORETTA | Individual | ADP OF THE SNF |
| VILLARREAL, JOHN | Individual | ADP OF THE SNF |
| WILSON, KATRINA | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.