Focused Care at Fort Stockton
501 N Sycamore, Fort Stockton, TX 79735
Phone: 4323367631
CMS ratings and facility information
Focused Care at Fort Stockton is a Medicare-certified nursing facility in Fort Stockton, Pecos County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Government - Hospital district |
| CMS certification number | 675722 |
Staffing
| Total nurse hours per resident day | 2.61 |
|---|---|
| RN hours per resident day | 0.22 |
| Nurse aide hours per resident day | 1.51 |
| Total nursing staff turnover percent | 40.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.29 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.86 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.76 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.41 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.4 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 23.16 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-03-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-03-26 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2026-03-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-03-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2026-03-26 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-03-26 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-11-14 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | E |
| 2024-11-14 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E |
| 2024-11-14 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2024-11-14 | 0726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E |
| 2024-11-14 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2023-10-05 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | E |
| 2023-10-05 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-10-05 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| MIDLAND COUNTY HOSPITAL DISTRICT | Organization | DIRECT OWNERSHIP INTEREST |
| CHAPLIN, CARI | Individual | MANAGING CONTROL - GOVERNING BODY |
| FLORES, THOMAS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GOLDAPP, SHANNON | Individual | MANAGING CONTROL - GOVERNING BODY |
| GREENE, TRACIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| GRIMES, DAVID | Individual | MANAGING CONTROL - GOVERNING BODY |
| MCKENZIE, MARK | Individual | MANAGING CONTROL - GOVERNING BODY |
| BOWERMAN, STEPHEN | Individual | CORPORATE OFFICER |
| FOCUSED POST | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS II LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FPACP FORT STOCKTON LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MIDLAND COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BONGCAWEL, STEVE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BOWERMAN, STEPHEN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CONLEY, SHAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| JAMES, LIONEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCKENZIE, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STRUBBE, LORETTA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| VELASQUEZ, NEOMI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS II LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | ADP OF THE SNF |
| FPACP FORT STOCKTON LLC | Organization | ADP OF THE SNF |
| BONGCAWEL, STEVE | Individual | ADP OF THE SNF |
| CONLEY, SHAWN | Individual | ADP OF THE SNF |
| JAMES, LIONEL | Individual | ADP OF THE SNF |
| MALLIK, SUBODH | Individual | ADP OF THE SNF |
| MCKENZIE, MARK | Individual | ADP OF THE SNF |
| STRUBBE, LORETTA | Individual | ADP OF THE SNF |
| VELASQUEZ, NEOMI | Individual | ADP OF THE SNF |
Compare nursing homes in Pecos County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.