Focused Care at Cedar Bayou
2000 W Baker Road, Baytown, TX 77521
Phone: 2814279120
CMS ratings and facility information
Focused Care at Cedar Bayou is a Medicare-certified nursing facility in Baytown, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 125 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 676204 |
Staffing
| Total nurse hours per resident day | 3.01 |
|---|---|
| RN hours per resident day | 0.46 |
| Nurse aide hours per resident day | 1.91 |
| Total nursing staff turnover percent | 47.2 |
| RN turnover percent | 50 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.13 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.39 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.7 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-18 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2026-06-18 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2026-06-18 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2026-06-18 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-02-12 | 0697 | Provide safe, appropriate pain management for a resident who requires such services. | K |
| 2024-02-12 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | K |
| 2024-02-12 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| 2024-02-12 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2024-02-12 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-02-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-02-12 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2024-02-12 | 0814 | Dispose of garbage and refuse properly. | D |
| 2022-12-02 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2022-12-02 | 0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E |
| 2022-12-02 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2022-12-02 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2022-12-02 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-04-16 | Fine | ,165 |
| 2025-04-16 | Payment Denial | |
| 2024-02-12 | Fine | ,821 |
| 2024-02-12 | Fine | ,821 |
| 2024-02-12 | Fine | ,821 |
Ownership records
| Name | Type | Role |
|---|---|---|
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | DIRECT OWNERSHIP INTEREST |
| FPACP CEDAR BAYOU LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CONLEY, SHAWN | Individual | CORPORATE OFFICER |
| MCKENZIE, MARK | Individual | CORPORATE OFFICER |
| STRUBBE, LORETTA | Individual | CORPORATE OFFICER |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FPACP CEDAR BAYOU LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CONLEY, SHAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DANIELS, SARAH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DAVIS, JESSICA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LILLIE, TIFFANY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCKENZIE, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROBERTS, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STRUBBE, LORETTA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | ADP OF THE SNF |
| DANIELS, SARAH | Individual | ADP OF THE SNF |
| DAVIS, JESSICA | Individual | ADP OF THE SNF |
| ROBERTS, MATTHEW | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.