Desoto Nursing & Rehabilitation Center
1101 N Hampton Rd, Desoto, TX 75115
Phone: 9722233944
CMS ratings and facility information
Desoto Nursing & Rehabilitation Center is a Medicare-certified nursing facility in Desoto, Dallas County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 110 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 455994 |
Staffing
| Total nurse hours per resident day | 2.96 |
|---|---|
| RN hours per resident day | 0.27 |
| Nurse aide hours per resident day | 1.84 |
| Total nursing staff turnover percent | 96.6 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.78 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.7 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.26 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-12 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2026-02-12 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2026-02-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-02-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-02-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-10-05 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2023-10-05 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-10-05 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2023-10-05 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2026-02-12 | Fine | ,281 |
Ownership records
| Name | Type | Role |
|---|---|---|
| DESOTO II ENTERPRISES, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BLAKE, MALISA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLANTON, AUSTON | Individual | MANAGING CONTROL - GOVERNING BODY |
| EAMIGUEL, CHRISTOPHER | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGGINS, LINDA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CREATIVE SOLUTIONS IN HEALTHCARE INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DESOTO II ENTERPRISES, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CLANTON, AUSTON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| EAMIGUEL, CHRISTOPHER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HUGGINS, LINDA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WILLIG, ZACHARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CREATIVE SOLUTIONS IN HEALTHCARE INC | Organization | ADP OF THE SNF |
| HONOR X ENTERPRISES, LLC | Organization | ADP OF THE SNF |
| BLAKE, GARY | Individual | ADP OF THE SNF |
| BLAKE, MALISA | Individual | ADP OF THE SNF |
| CLANTON, AUSTON | Individual | ADP OF THE SNF |
| DOTI, ANTHONY | Individual | ADP OF THE SNF |
| EAMIGUEL, CHRISTOPHER | Individual | ADP OF THE SNF |
| FULTON, DENISE | Individual | ADP OF THE SNF |
| HUGGINS, LINDA | Individual | ADP OF THE SNF |
| WILLIG, ZACHARY | Individual | ADP OF THE SNF |
Compare nursing homes in Dallas County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.