Crosbyton Nursing and Rehabilitation Center
222 N. Farmer, Crosbyton, TX 79322
Phone: 8066752342
CMS ratings and facility information
Crosbyton Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Crosbyton, Crosby County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 53 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675291 |
Staffing
| Total nursing staff turnover percent | 42.3 |
|---|
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 9.2 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.09 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.93 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-02 | 0565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| 2025-12-02 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-12-02 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2025-12-02 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2025-12-02 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2025-12-02 | 0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| 2025-12-02 | 0679 | Provide activities to meet all resident's needs. | D |
| 2025-12-02 | 0700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D |
| 2025-12-02 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | D |
| 2025-12-02 | 0805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D |
| 2025-12-02 | 0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
| 2025-12-02 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-12-02 | 0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B |
| 2024-07-31 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-07-31 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-07-31 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-07-31 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2024-07-31 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-07-31 | 0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B |
| 2023-06-09 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2023-06-09 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-06-09 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-06-09 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2023-06-09 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2023-06-09 | 0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| BOOKER HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| SB CROSBYTON PROPERTY HOLDINGS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| SB LAKESIDE HEALTHCARE MANAGEMENT LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| HOOVER, SHAWN | Individual | CORPORATE DIRECTOR |
| SKYBLUE HEALTHCARE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ALLEY, STEVE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GANZ, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HOOVER, SHAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HOUSE, DANNY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BOOKER HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| SB CROSBYTON PROPERTY HOLDINGS LLC | Organization | ADP OF THE SNF |
| SB LAKESIDE HEALTHCARE MANAGEMENT LLC | Organization | ADP OF THE SNF |
| SKYBLUE HEALTHCARE LLC | Organization | ADP OF THE SNF |
| ALLEY, STEVE | Individual | ADP OF THE SNF |
| GANZ, DAVID | Individual | ADP OF THE SNF |
| HOUSE, DANNY | Individual | ADP OF THE SNF |
Compare nursing homes in Crosby County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.