Country Village Care
721 W. Mulberry, Angleton, TX 77515
Phone: 9798498281
CMS ratings and facility information
Country Village Care is a Medicare-certified nursing facility in Angleton, Brazoria County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 136 |
| Ownership | Government - Hospital district |
| CMS certification number | 675696 |
Staffing
| Total nurse hours per resident day | 3.53 |
|---|---|
| RN hours per resident day | 0.37 |
| Nurse aide hours per resident day | 2.38 |
| Total nursing staff turnover percent | 56 |
| RN turnover percent | 36.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.48 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.3 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.34 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.37 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.66 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 7.55 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-09 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-01-09 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-01-09 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2026-01-09 | 0583 | Keep residents' personal and medical records private and confidential. | D |
| 2026-01-09 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-10-25 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2024-10-25 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-10-25 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2024-10-25 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-10-25 | 0760 | Ensure that residents are free from significant medication errors. | D |
| 2024-10-25 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-10-25 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-09-08 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-09-08 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-09-08 | 0914 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | E |
| 2023-09-08 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-09-23 | Fine | ,803 |
| 2025-02-07 | Fine | ,575 |
Ownership records
| Name | Type | Role |
|---|---|---|
| BESS, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAKULAVAR, PALLAVI | Individual | MANAGING CONTROL - GOVERNING BODY |
| NEWTON, ELIZABETH | Individual | CORPORATE DIRECTOR |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| NEW HIGHLAND HEALTHCARE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BESS, EDWARD | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| KAKULAVAR, PALLAVI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| NEW HIGHLAND HEALTHCARE LLC | Organization | ADP OF THE SNF |
| STANDARD BEARER HEALTHCARE OP, LP | Organization | ADP OF THE SNF |
| THE ENSIGN GROUP INC | Organization | ADP OF THE SNF |
| WEST MULBERRY HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| BESS, EDWARD | Individual | ADP OF THE SNF |
| KAKULAVAR, PALLAVI | Individual | ADP OF THE SNF |
Compare nursing homes in Brazoria County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.