Colonial Manor Nursing Center
2035 N Granbury St, Cleburne, TX 76031
Phone: 8176459134
CMS ratings and facility information
Colonial Manor Nursing Center is a Medicare-certified nursing facility in Cleburne, Johnson County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 137 |
| Ownership | Government - Hospital district |
| CMS certification number | 455631 |
Staffing
| Total nurse hours per resident day | 3.78 |
|---|---|
| RN hours per resident day | 0.42 |
| Nurse aide hours per resident day | 2.24 |
| Total nursing staff turnover percent | 52.8 |
| RN turnover percent | 50 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.64 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.05 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.38 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.37 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 9.89 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-09 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-02-06 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-12-23 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | K |
| 2023-12-23 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | K |
| 2023-12-23 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-12-23 | 0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2023-12-23 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-12-23 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2026-02-13 | Fine | ,055 |
| 2023-12-23 | Fine | ,539 |
Ownership records
| Name | Type | Role |
|---|---|---|
| CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| BYROM, DAVID | Individual | W-2 MANAGING EMPLOYEE |
| BYROM, DAVID | Individual | CORPORATE DIRECTOR |
| BYROM, DAVID | Individual | CORPORATE OFFICER |
| ADVANCED HCS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BYROM, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LICHTSCHEIN, TEDDY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MEISNER, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SCHEINER, ELIEZER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Johnson County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.