Cedar Ridge Rehabilitation and Healthcare Center
1700 N Washington St, Pilot Point, TX 76258
Phone: 9406865556
CMS ratings and facility information
Cedar Ridge Rehabilitation and Healthcare Center is a Medicare-certified nursing facility in Pilot Point, Denton County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 108 |
| Ownership | For profit - Corporation |
| CMS certification number | 455930 |
Staffing
| Total nurse hours per resident day | 3.57 |
|---|---|
| RN hours per resident day | 0.3 |
| Nurse aide hours per resident day | 2.24 |
| Total nursing staff turnover percent | 49.5 |
| RN turnover percent | 71.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.86 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.97 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.73 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.16 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.98 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-01 | 0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2026-04-01 | 0680 | Ensure the activities program is directed by a qualified professional. | E |
| 2026-04-01 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-04-01 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-01 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-04-01 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2026-04-01 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-04-01 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-04-01 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-01-16 | 0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2025-01-16 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2025-01-16 | 0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | E |
| 2025-01-16 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-01-16 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2025-01-16 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-01-16 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-01-16 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-11-30 | 0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F |
| 2023-11-30 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2023-11-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-11-30 | 0849 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | E |
| 2023-11-30 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-11-30 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2023-11-30 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-11-30 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| NEXION HEALTH OF OHI INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| NEXION HEALTH LEASING, INC. | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| NEXION HEALTH, INC. | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| BOLT, BRETTON | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| KIRLEY, FRANCIS | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST |
| ROWAN, TERRY | Individual | W-2 MANAGING EMPLOYEE |
| HERDRICH, WILLIAM | Individual | CORPORATE DIRECTOR |
| KIRLEY, FRANCIS | Individual | CORPORATE DIRECTOR |
| REID, JOHN | Individual | CORPORATE DIRECTOR |
| RINER, MEERA | Individual | CORPORATE DIRECTOR |
| FALLON, JOHN | Individual | CORPORATE OFFICER |
| KIRLEY, FRANCIS | Individual | CORPORATE OFFICER |
| LEE, BRIAN | Individual | CORPORATE OFFICER |
| RINER, MEERA | Individual | CORPORATE OFFICER |
| NEXION HEALTH LEASING, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| NEXION HEALTH OF OHI INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| NEXION HEALTH, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| KIRLEY, FRANCIS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| RINER, MEERA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Denton County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.