Carriage House Manor
210 Pipeline Rd, Sulphur Springs, TX 75482
Phone: 9038853589
CMS ratings and facility information
Carriage House Manor is a Medicare-certified nursing facility in Sulphur Springs, Hopkins County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 4 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 144 |
| Ownership | For profit - Individual |
| CMS certification number | 675181 |
Staffing
| Total nurse hours per resident day | 4.29 |
|---|---|
| RN hours per resident day | 0.48 |
| Nurse aide hours per resident day | 2.87 |
| Total nursing staff turnover percent | 46.9 |
| RN turnover percent | 30 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.77 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.99 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.67 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.28 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.14 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 9.36 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-07-23 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-07-23 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-07-23 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2025-07-23 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2025-07-23 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-07-23 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-07-23 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | B |
| 2024-06-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-06-26 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2024-06-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-06-26 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-06-26 | 0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| 2023-04-26 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2023-04-26 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2023-04-26 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-04-26 | 0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | E |
| 2023-04-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-04-26 | 0582 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D |
| 2023-04-26 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
| 2023-04-26 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-04-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-04-26 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2023-04-26 | 0868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D |
| 2023-04-26 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| THE TANTON FAMILY TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| TANTON, ARVIS | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| ARNECKE, DARREN | Individual | CORPORATE DIRECTOR |
| HARRINGTON, JENNIFER | Individual | CORPORATE DIRECTOR |
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| CONTRERAS, TERRI | Individual | CORPORATE OFFICER |
| CARRIAGE HOUSE MANOR INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CONTRERAS, TERRI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TANTON, SHARLA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| THE TANTON FAMILY TRUST | Organization | TRUSTEE OF THE SNF |
| CARRIAGE HOUSE MANOR INC | Organization | ADP OF THE SNF |
| THE TANTON FAMILY TRUST | Organization | ADP OF THE SNF |
| ARNECKE, DARREN | Individual | ADP OF THE SNF |
| HARRINGTON, JENNIFER | Individual | ADP OF THE SNF |
| TANTON, SHARLA | Individual | ADP OF THE SNF |
Compare nursing homes in Hopkins County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.