Capstone Healthcare of Perryton
3101 S. Main St., Perryton, TX 79070
Phone: 8064355403
CMS ratings and facility information
Capstone Healthcare of Perryton is a Medicare-certified nursing facility in Perryton, Ochiltree County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 5 of 5 stars |
|---|---|
| Health inspection rating | 5 of 5 |
| Staffing rating | 5 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 60 |
| Ownership | For profit - Corporation |
| CMS certification number | 675954 |
Staffing
| Total nurse hours per resident day | 4.08 |
|---|---|
| RN hours per resident day | 0.63 |
| Nurse aide hours per resident day | 2.83 |
| Total nursing staff turnover percent | 33.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.86 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 5.26 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 7.27 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-26 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2026-06-26 | 0637 | Assess the resident when there is a significant change in condition | D |
| 2026-06-26 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-04-09 | 0576 | Ensure residents have reasonable access to and privacy in their use of communication methods. | E |
| 2025-04-09 | 0700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
| 2025-04-09 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-04-09 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-04-09 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-04-09 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-04-09 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-04-09 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-03-06 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2024-03-06 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2024-03-06 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-03-06 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-03-06 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-03-06 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2024-03-06 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| MME CAPITAL HOLDINGS, LLC | Organization | DIRECT OWNERSHIP INTEREST |
| MOMAN, MATTHEW | Individual | INDIRECT OWNERSHIP INTEREST |
| MOMAN, MONICA | Individual | INDIRECT OWNERSHIP INTEREST |
| MOMAN, MATTHEW | Individual | CORPORATE OFFICER |
| MME CAPITAL HOLDINGS, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MOMAN, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CAPSTONE-PERRYTON PROPCO LLC | Organization | ADP OF THE SNF |
| MME CAPITAL HOLDINGS, LLC | Organization | ADP OF THE SNF |
| MOMAN, MATTHEW | Individual | ADP OF THE SNF |
| MOMAN, MONICA | Individual | ADP OF THE SNF |
| SANCHEZ, VANESSA | Individual | ADP OF THE SNF |
| SIEWERT, RICKY | Individual | ADP OF THE SNF |
Compare nursing homes in Ochiltree County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.