Capstone Healthcare of Hughes Springs
215 Fm 161 Business South, Hughes Springs, TX 75656
Phone: 9036392561
CMS ratings and facility information
Capstone Healthcare of Hughes Springs is a Medicare-certified nursing facility in Hughes Springs, Cass County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 69 |
| Ownership | For profit - Corporation |
| CMS certification number | 676154 |
Staffing
| Total nurse hours per resident day | 4.16 |
|---|---|
| RN hours per resident day | 0.56 |
| Nurse aide hours per resident day | 2.92 |
| Total nursing staff turnover percent | 47.1 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.71 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.43 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.3 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.64 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.04 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 0 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-03 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-06-03 | 0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| 2026-06-03 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2026-06-03 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2026-06-03 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-06-03 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-06-03 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| 2025-04-02 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-04-02 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2025-04-02 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-04-02 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2025-04-02 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-04-02 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-03-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-03-20 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2024-03-20 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2024-03-20 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | E |
| 2024-03-20 | 0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | E |
| 2024-03-20 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-03-20 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-03-20 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-03-20 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2024-03-20 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| SANDERSON, CLARK | Individual | CORPORATE DIRECTOR |
| CAPSTONE-HUGHES SPRINGS OPCO, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MOMAN, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CAPSTONE-HUGHE SPRINGS PROPCO LLC | Organization | ADP OF THE SNF |
| MME CAPITAL HOLDINGS, LLC | Organization | ADP OF THE SNF |
| LYTLE, JAY | Individual | ADP OF THE SNF |
| SHEN, HONG-I | Individual | ADP OF THE SNF |
Compare nursing homes in Cass County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.