Canton Oaks
1901 S Trade Days Blvd, Canton, TX 75103
Phone: 9035670444
CMS ratings and facility information
Canton Oaks is a Medicare-certified nursing facility in Canton, Van Zandt County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Corporation |
| CMS certification number | 676300 |
Staffing
| Total nurse hours per resident day | 3.24 |
|---|---|
| RN hours per resident day | 0.44 |
| Nurse aide hours per resident day | 2.06 |
| Total nursing staff turnover percent | 30.4 |
| RN turnover percent | 12.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 3.27 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.18 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.72 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.96 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 11.11 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2024-06-05 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-03-26 | Fine | ,345 |
| 2024-07-23 | Fine | ,766 |
Ownership records
| Name | Type | Role |
|---|---|---|
| DALLAS COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| CASTANEDA, EDMUNDO | Individual | CORPORATE OFFICER |
| CERISE, FREDERICK | Individual | CORPORATE OFFICER |
| CANTON LONG TERM CARE, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DAVIS, KENT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FORMAN, MURRAY | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| FUNDAMENTAL ADMINISTRATIVE SERVICES LLC | Organization | ADP OF THE SNF |
| FUNDAMENTAL CLINICAL AND OPERATIONAL SERVICES, LLC | Organization | ADP OF THE SNF |
| DAVIS, KENT | Individual | ADP OF THE SNF |
| HUMBLE, DOUGLAS | Individual | ADP OF THE SNF |
Compare nursing homes in Van Zandt County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.